Our Audience Insights has a criterion for finding profile based interests and passions. We've created a predefined list of various interests and passions that are derived from a combination of social characteristics such as who they follow, what they post about, who they interact with, and how they self-identify.
The following is our groups of interests and passion we've identified, each with their own sub-groups. We continually add to this list, and if there any interests or passions that you would like to see added, let us know!
General Interests | Sports Interests | NFL Team Loyalties | Food and Beverage Preferences |
Airlines | American Football | Arizona Cardinals Die Hard Fan | Beer |
Consumer Appliances | Basketball | New York Giants Die Hard Fan | Wine |
Energy | International Football | Indianapolis Colts Die Hard Fan | Donuts |
Household Goods | Ice Hockey | Philadelphia Eagles Die Hard Fan | Fast Food |
Sports Betting & Gambling | Baseball | Jacksonville Jaguars Die Hard Fan | Alcoholic Beverages/Spirits |
Watches / Timepieces | Cricket | Carolina Panthers Die Hard Fan | Coffee |
Footwear | Racquet Sports | Chicago Bears Die Hard Fan | Soda |
Bowling | Combat Sports / MMA / UFC | Detroit Lions Die Hard Fan | Organic Food |
Quick Service Restaurants | Fitness | 49ers Die Hard Fan | Meat |
Drones & RC | Golf | Cleveland Browns Die Hard Fan | Vegetarian Food |
Drawing & Sketching | Running |
Washington Commanders Die Hard Fan |
Sweets & Confectionery |
Food | Watersports | Tampa Bay Buccaneers Die Hard Fan | Tobacco Products |
Canadian Art & Culture | Bicycling | Green Bay Packers Die Hard Fan | Pizza |
Music | Winter Sports | Kansas City Chiefs Die Hard Fan | Vegan |
Roller Coasters | Motorsports | New Orleans Saints Die Hard Fan | Gin Drinker |
Music & Film Festivals | Extreme Sports | New England Patriots Die Hard Fan | Rum Drinker |
Graphic Art | Esports | Minnesota Vikings Die Hard Fan | Scotch Whisky Drinker |
Nightlife | Fantasy Leagues | Buffalo Bills Die Hard Fan | Tequila Drinker |
Cooking | Mainstream Global Sports | Cincinnati Bengals Die Hard Fan | Vodka Drinker |
Blogging & Vlogging | NBA | Los Angeles Rams Die Hard Fan | Whiskey Drinker |
Crafts (Knitting, Sewing, etc) | NFL | Seattle Seahawks Die Hard Fan | Cognac Drinker |
Sports | NHL | Baltimore Ravens Die Hard Fan | Soft Drinks |
Chess & Board Games | MLB | Miami Dolphins Die Hard Fan | Sports Drinks |
Puzzles | MLS | Pittsburgh Steelers Die Hard Fan | Energy Drinks |
Pop Culture & Cosplay | MMA | Tennessee Titans Die Hard Fan | Fruit Juice |
Dance | Mainstream US Sports | Denver Broncos Die Hard Fan | Craft Beer |
Guns & Firearms | Fans of Men's Golf | Houston Texans Die Hard Fan | |
Fashion & Beauty | NCAA Basketball Fan | New Jersey Jets Die Hard Fan | |
Consumer Electronics | Canadian Sports | Atlanta Falcons Die Hard Fan | |
Gaming | The Masters (Golf) | Las Vegas Raiders Die Hard Fan | |
Healthy Living | President's Cup (Golf) | Dallas Cowboys Die Hard Fan | |
Pets | Solheim Cup (Golf) | Los Angeles Chargers Die Hard Fan | |
Dining Out | Dutch Football Fans | ||
Home Projects & DIY | PGA Tour (Golf) | ||
Reading | European Tour (Golf) | ||
Travel | Asian Tour (Golf) | ||
Arts | LPGA (Golf) | ||
Automotive | Ryder Cup (Golf) | ||
Outdoors | US Open (Golf) | ||
British Open (Golf) | |||
PGA Championship (Golf) | |||
Music Interests | Movie Interests | Purchase Affinity | Personality Traits |
Pop Music | Horror | Likes a Deal | Inventive & Curious |
Hip-Hop & Rap Music | Drama | Affinity for Value Brands | Consistent & Cautious |
Jazz Music | Comedy | Affinity for Luxury Brands | Efficient & Organized |
Classical & Opera Music | SciFi & Fantasy | Easygoing & Carefree | |
Country & Folk Music | Documentaries | Outgoing & Energetic | |
Rock Music | Romance | Friendly & Compassionate | |
Blues & R&B Music | TV | Analytical & Detached | |
Electronic Music | Movies | Solitary & Reserved | |
Reality TV | Sensitive & Nervous | ||
Talk Shows | Secure & Confident | ||
Action | |||
Bollywood | |||
Political Leaning | Family | Device Preferences | Religion |
Liberal | Married | Android | Atheist |
Conservative | Parent | Apple | Christian |
Libertarian | Single | Mormon | |
Mother | Islam | ||
Father | Hindu | ||
Jewish | |||
Buddhist | |||
Geography | Opinions | Employment | |
Las Vegas Locals | Extremism | IT Professional | |
Urban Dweller | Politics | Marketing Professional | |
Suburbanite | International/Global Affairs | Military Employed | |
Rural Dweller | Poverty | Sportsperson | |
Pennsylvannia | LGBTQ | Businessperson | |
USA | Immigration | Medical Professional | |
Armenia | Animal Rights | Educator | |
Azerbaijan | Taxes | Media Professional | |
Belarus | Healthcare | Entertainer | |
Georgia (Europe) | Women's Rights | Retired | |
Kazakhstan | Our Planet | Diplomat | |
Lithuania | Celebrity Gossip | Government/Federal Worker | |
Moldova | Financial Markets | Executive | |
Russia | Religion | Salesperson | |
Turkey | Real-Estate Professional | ||
Ukraine | Travel & Hospitality | ||
Belgium | Accounting/Finance | ||
Denmark | HR / Human Resources | ||
Norway | IT Operations | ||
Finland | IT Executive | ||
Netherlands | Enterprise Architect | ||
Monaco | Developer/IT Analyst | ||
Greece | Cross LOB Executive | ||
Portugal | IT Decision Maker | ||
Romania | Business Decision Maker | ||
Estonia | |||
Latvia | |||
New Zealand | |||
Australia | |||
France | |||
Hungary | |||
California | |||
China | |||
Philippines | |||
Malaysia | |||
Thailand | |||
Vietnam | |||
South Korea | |||
Cambodia | |||
Singapore | |||
Myanmar | |||
Laos | |||
Brunei | |||
Timor-Leste | |||
Indonesia | |||
Austria | |||
Canada | |||
Czech Republic | |||
Slovakia | |||
Sweden | |||
Switzerland | |||
Italy | |||
Spain | |||
Germany | |||
United Kingdom | |||
Japan | |||
Luxembourg | |||
India | |||
Taiwan | |||
Poland | |||
Brazil |